Looking for the best bank bonuses in St Louis, Missouri? We have curated 75 active offers for you.The top deal is currently from E*Trade offering a $2,000 bonus.Compare checking, savings, and business account promotions available to St Louis residents below to maximize your earnings.
Found 75 active bank offers in St Louis, Missouri.Total value: $42,645
| BANK NAME | BONUS AMOUNT | AVAILABLE REGIONS | EXPIRATION DATE | ACTION |
|---|---|---|---|---|
| HSBC | $1,500 | Nationwide | 06/30/2026 | See Details |
| BMO Harris | $1,000 | Nationwide | 01/28/2026 | See Details |
| SoFi | $800 | Nationwide | Unspecified | See Details |
| Chime | $750 | Nationwide | Unspecified | See Details |
| Citadel Credit Union | $500 | Bucks, Chester, Delaware, Montgomery, or Philadelphia County in PA | 03/31/2026 | See Details |
| Bank of America | $500 | Nationwide | 01/31/2026 | See Details |
| U.S. Bank | $450 | Nationwide | 01/28/2026 | See Details |
| Citibank | $425 | Nationwide | Unspecified | See Details |
| PNC Bank | $400 | Nationwide | 02/26/2026 | See Details |
| Wells Fargo | $400 | Nationwide | 02/24/2026 | See Details |
| Equity Bank | $400 | KS, MO, AR, OK, NE | 03/31/2026 | See Details |
| Chase | $400 | Nationwide | 04/15/2026 | See Details |
| KeyPoint Credit Union | $300 | Nationwide | Unspecified | See Details |
| Bask Bank | $300 | Nationwide | 04/30/2026 | See Details |
| CommunityAmerica Credit Union | $300 | KS & MO | 01/31/2026 | See Details |
| E*Trade | $300 | Nationwide | 03/31/2026 | See Details |
| Hawthorn Bank | $300 | MO, KS | 03/31/2026 | See Details |
| BOK Financial | $300 | AR, AZ, CO, KS & MO | 12/31/2026 | See Details |
| Regions Bank | $300 | AL, AR, FL, GA, IL, IN, IA, KY, LA, MS, MO, NC, SC, TN & TX | 12/31/2026 | See Details |
| PSECU | $300 | Nationwide | Unspecified | See Details |
| Capital One | $300 | Nationwide | Unspecified | See Details |
| North American Savings Bank (NASB) | $300 | MO & KS | Unspecified | See Details |
| American Express | $250 | Nationwide | 01/31/2026 | See Details |
| Farmers Insurance Federal Credit Union | $250 | Nationwide | Unspecified | See Details |
| Vantage Credit Union | $250 | MO and IL | Unspecified | See Details |
| Alliant Credit Union | $200 | Nationwide | Unspecified | See Details |
| Guaranty Bank | $200 | MO | Unspecified | See Details |
| Current | $200 | Nationwide | Unspecified | See Details |
| OnPath Credit Union | $150 | Nationwide | Unspecified | See Details |
| One Pay | $125 | Nationwide | Unspecified | See Details |
| Wealth Front | $100 | Nationwide | Unspecified | See Details |
| BANK NAME | BONUS AMOUNT | AVAILABLE REGIONS | EXPIRATION DATE | ACTION |
|---|---|---|---|---|
| U.S. Bank | $1,500 | Nationwide | 02/11/2026 | See Details |
| BMO Harris | $1,000 | Nationwide | 01/28/2026 | See Details |
| PNC Bank | $1,000 | AL, CA, DC, DE, FL, GA, IL, IN, KY, MD, MI, MO, NC, NJ, NY, OH, PA, SC, VA, WI and WV | 03/31/2026 | See Details |
| Hawthorn Bank | $1,000 | MO, KS | 03/31/2026 | See Details |
| Wells Fargo | $825 | Nationwide | 03/03/2026 | See Details |
| Associated Bank | $750 | IA, IL, IN, KS, MI, MN, MO, OH, WI | 02/28/2026 | See Details |
| Bank of America | $750 | Nationwide | 12/31/2026 | See Details |
| Chase | $750 | Nationwide | Unspecified | See Details |
| Central Bank | $500 | OK, IL KS & MO, CO | 01/30/2026 | See Details |
| Jefferson Bank | $500 | OK, IL, KS & MO | 03/30/2026 | See Details |
| BlueVine | $500 | Nationwide | 03/31/2026 | See Details |
| Arvest Bank | $500 | AR, MO, OK, KS | Unspecified | See Details |
| BANK NAME | BONUS AMOUNT | AVAILABLE REGIONS | EXPIRATION DATE | ACTION |
|---|---|---|---|---|
| E*Trade | $2,000 | Nationwide | 02/28/2026 | See Details |
| Capital One | $1,500 | Nationwide | Unspecified | See Details |
| Chase | $600 | Nationwide | 04/15/2026 | See Details |
| Barclays Bank | $200 | Nationwide | 03/31/2026 | See Details |
| BANK NAME | BONUS AMOUNT | AVAILABLE REGIONS | EXPIRATION DATE | ACTION |
|---|---|---|---|---|
| American Express Gold Business | $1,200 | Nationwide | Unspecified | See Details |
| American Express Platinum Personal | $1,000 | Nationwide | Unspecified | See Details |
| Chase Sapphire | $1,000 | Nationwide | Unspecified | See Details |
| American Express Delta SkyMiles Gold Personal | $1,000 | Nationwide | Unspecified | See Details |
| American Express Marriott Bonvoy | $1,000 | Nationwide | Unspecified | See Details |
| Chase World of Hyatt Business | $900 | Nationwide | Unspecified | See Details |
| Chase Ink Business | $750 | Nationwide | Unspecified | See Details |
| Chase British Airways Visa Signature | $750 | Nationwide | Unspecified | See Details |
| American Express Gold Personal | $720 | Nationwide | Unspecified | See Details |
| Chase IHG One Rewards | $700 | Nationwide | Unspecified | See Details |
| American Express Hilton Honors Personal | $640 | Nationwide | Unspecified | See Details |
| Chase Marriott Bonvoy | $500 | Nationwide | Unspecified | See Details |
| Chase United MileagePlus | $500 | Nationwide | Unspecified | See Details |
| American Express Green Personal | $500 | Nationwide | Unspecified | See Details |
| Chase Disney | $400 | Nationwide | Unspecified | See Details |
| American Express Blue Business Plus | $300 | Nationwide | Unspecified | See Details |
| American Express Platinum Business | $300 | Nationwide | Unspecified | See Details |
| Chase Southwest Rapid Rewards | $300 | Nationwide | Unspecified | See Details |
| American Express Blue Business Cash | $250 | Nationwide | Unspecified | See Details |
| Chase Freedom | $200 | Nationwide | Unspecified | See Details |
| American Express Blue Cash | $200 | Nationwide | Unspecified | See Details |
| American Express Business Green Rewards | $150 | Nationwide | Unspecified | See Details |
| Discover | $100 | Nationwide | Unspecified | See Details |
| Bilt | $10 | Nationwide | Unspecified | See Details |
| BANK NAME | BONUS AMOUNT | AVAILABLE REGIONS | EXPIRATION DATE | ACTION |
|---|---|---|---|---|
| Moomoo | $1,000 | Nationwide | 01/31/2026 | See Details |
Residents of St Louis have access to a diverse range of financial institutions, from major national banks to regional powerhouses. Finding the best bank bonus in St Louis requires comparing not just the bonus amount, but also the requirements such as direct deposit minimums and account maintenance fees.
Currently, we are tracking 75 active promotions available to customers in the St Louis area.The most lucrative offer currently available is from E*Trade, providing a $2,000 incentive for new savings & cd customers.
Whether you frequent branches in downtown St Louis or prefer the convenience of digital banking, these Missouri bank bonuses provide an excellent opportunity to grow your savings. Our list is updated regularly to ensure you have the most current information for January 2026.