Looking for the best bank bonuses in Plano, Texas? We have curated 81 active offers for you.The top deal is currently from Hanmi Bank offering a $2,000 bonus.Compare checking, savings, and business account promotions available to Plano residents below to maximize your earnings.
Found 81 active bank offers in Plano, Texas.Total value: $44,895
| BANK NAME | BONUS AMOUNT | AVAILABLE REGIONS | EXPIRATION DATE | ACTION |
|---|---|---|---|---|
| HSBC | $1,500 | Nationwide | 06/30/2026 | See Details |
| BMO Harris | $1,000 | Nationwide | 01/28/2026 | See Details |
| SoFi | $800 | Nationwide | Unspecified | See Details |
| Chime | $750 | Nationwide | Unspecified | See Details |
| Nevada State Bank | $700 | NV, ID, UT, WY, TX, CA, AZ, CO, NM | Unspecified | See Details |
| Hancock Whitney Bank | $600 | LA, MS, FL, AL, TX | 01/31/2026 | See Details |
| Bank of America | $500 | Nationwide | 01/31/2026 | See Details |
| U.S. Bank | $450 | Nationwide | 01/28/2026 | See Details |
| Citibank | $425 | Nationwide | Unspecified | See Details |
| PNC Bank | $400 | Nationwide | 02/26/2026 | See Details |
| Wells Fargo | $400 | Nationwide | 02/24/2026 | See Details |
| Huntington Bank | $400 | OH, MI, IN, PA, KY, WV, IL, CO, MN, SD, WI, NC, TX | 03/15/2026 | See Details |
| Truist | $400 | AL, AR, GA, FL, IN, KY, MD, MS, NC, NJ, OH, PA, SC, TN, TX, VA, WV, DC | 03/25/2026 | See Details |
| Chase | $400 | Nationwide | 04/15/2026 | See Details |
| MidFirst Bank | $350 | TX, AZ, OK | 03/31/2026 | See Details |
| KeyPoint Credit Union | $300 | Nationwide | Unspecified | See Details |
| Bask Bank | $300 | Nationwide | 04/30/2026 | See Details |
| Schertz Bank & Trust | $300 | TX | Unspecified | See Details |
| E*Trade | $300 | Nationwide | 03/31/2026 | See Details |
| Bank of Texas | $300 | TX | 12/31/2026 | See Details |
| Regions Bank | $300 | AL, AR, FL, GA, IL, IN, IA, KY, LA, MS, MO, NC, SC, TN & TX | 12/31/2026 | See Details |
| PSECU | $300 | Nationwide | Unspecified | See Details |
| Broadway Bank | $300 | TX | Unspecified | See Details |
| Capital One | $300 | Nationwide | Unspecified | See Details |
| Neighborhood Credit Union | $300 | TX | Unspecified | See Details |
| Texans Credit Union | $300 | TX | Unspecified | See Details |
| American Express | $250 | Nationwide | 01/31/2026 | See Details |
| Credit Union of Texas | $250 | TX | Unspecified | See Details |
| Farmers Insurance Federal Credit Union | $250 | Nationwide | Unspecified | See Details |
| Premier America Credit Union | $200 | CA & TX | Unspecified | See Details |
| Alliant Credit Union | $200 | Nationwide | Unspecified | See Details |
| Hanmi Bank | $200 | CA, IL, NJ, NY, TX, VA | 12/31/2026 | See Details |
| Current | $200 | Nationwide | Unspecified | See Details |
| TBK Bank | $200 | CO, IA, IL, KS & TX | Unspecified | See Details |
| Together Credit Union | $150 | MI, IL, TX, VA, FL, GA | Unspecified | See Details |
| OnPath Credit Union | $150 | Nationwide | Unspecified | See Details |
| One Pay | $125 | Nationwide | Unspecified | See Details |
| Wealth Front | $100 | Nationwide | Unspecified | See Details |
| BANK NAME | BONUS AMOUNT | AVAILABLE REGIONS | EXPIRATION DATE | ACTION |
|---|---|---|---|---|
| Hanmi Bank | $2,000 | CA, IL, NJ, NY, TX, VA | 12/31/2026 | See Details |
| U.S. Bank | $1,500 | Nationwide | 02/11/2026 | See Details |
| BMO Harris | $1,000 | Nationwide | 01/28/2026 | See Details |
| Huntington Bank | $1,000 | OH, MI, IN, PA, KY, WV, IL, CO, MN, WI, NC, SC, TX, WI | 02/16/2026 | See Details |
| Wells Fargo | $825 | Nationwide | 03/03/2026 | See Details |
| Bank of America | $750 | Nationwide | 12/31/2026 | See Details |
| Chase | $750 | Nationwide | Unspecified | See Details |
| BlueVine | $500 | Nationwide | 03/31/2026 | See Details |
| Truist | $400 | AL, AR, GA, FL, IN, KY, MD, MS, NC, NJ, OH, PA, SC, TN, TX, VA, WV or DC | 04/02/2026 | See Details |
| Broadway Bank | $400 | TX | Unspecified | See Details |
| MidFirst Bank | $300 | AZ, OK, TX | 03/31/2026 | See Details |
| BANK NAME | BONUS AMOUNT | AVAILABLE REGIONS | EXPIRATION DATE | ACTION |
|---|---|---|---|---|
| E*Trade | $2,000 | Nationwide | 02/28/2026 | See Details |
| Capital One | $1,500 | Nationwide | Unspecified | See Details |
| Chase | $600 | Nationwide | 04/15/2026 | See Details |
| Barclays Bank | $200 | Nationwide | 03/31/2026 | See Details |
| BANK NAME | BONUS AMOUNT | AVAILABLE REGIONS | EXPIRATION DATE | ACTION |
|---|---|---|---|---|
| American Express Gold Business | $1,200 | Nationwide | Unspecified | See Details |
| American Express Platinum Personal | $1,000 | Nationwide | Unspecified | See Details |
| Chase Sapphire | $1,000 | Nationwide | Unspecified | See Details |
| American Express Delta SkyMiles Gold Personal | $1,000 | Nationwide | Unspecified | See Details |
| American Express Marriott Bonvoy | $1,000 | Nationwide | Unspecified | See Details |
| Chase World of Hyatt Business | $900 | Nationwide | Unspecified | See Details |
| Chase Ink Business | $750 | Nationwide | Unspecified | See Details |
| Chase British Airways Visa Signature | $750 | Nationwide | Unspecified | See Details |
| American Express Gold Personal | $720 | Nationwide | Unspecified | See Details |
| Chase IHG One Rewards | $700 | Nationwide | Unspecified | See Details |
| American Express Hilton Honors Personal | $640 | Nationwide | Unspecified | See Details |
| Chase Marriott Bonvoy | $500 | Nationwide | Unspecified | See Details |
| Chase United MileagePlus | $500 | Nationwide | Unspecified | See Details |
| American Express Green Personal | $500 | Nationwide | Unspecified | See Details |
| Chase Disney | $400 | Nationwide | Unspecified | See Details |
| American Express Blue Business Plus | $300 | Nationwide | Unspecified | See Details |
| American Express Platinum Business | $300 | Nationwide | Unspecified | See Details |
| Chase Southwest Rapid Rewards | $300 | Nationwide | Unspecified | See Details |
| American Express Blue Business Cash | $250 | Nationwide | Unspecified | See Details |
| Chase Freedom | $200 | Nationwide | Unspecified | See Details |
| American Express Blue Cash | $200 | Nationwide | Unspecified | See Details |
| American Express Business Green Rewards | $150 | Nationwide | Unspecified | See Details |
| Discover | $100 | Nationwide | Unspecified | See Details |
| Bilt | $10 | Nationwide | Unspecified | See Details |
| BANK NAME | BONUS AMOUNT | AVAILABLE REGIONS | EXPIRATION DATE | ACTION |
|---|---|---|---|---|
| Moomoo | $1,000 | Nationwide | 01/31/2026 | See Details |
Residents of Plano have access to a diverse range of financial institutions, from major national banks to regional powerhouses. Finding the best bank bonus in Plano requires comparing not just the bonus amount, but also the requirements such as direct deposit minimums and account maintenance fees.
Currently, we are tracking 81 active promotions available to customers in the Plano area.The most lucrative offer currently available is from Hanmi Bank, providing a $2,000 incentive for new business checking customers.
Whether you frequent branches in downtown Plano or prefer the convenience of digital banking, these Texas bank bonuses provide an excellent opportunity to grow your savings. Our list is updated regularly to ensure you have the most current information for January 2026.