Looking for the best bank bonuses in Grand Rapids, Michigan? We have curated 84 active offers for you.The top deal is currently from E*Trade offering a $2,000 bonus.Compare checking, savings, and business account promotions available to Grand Rapids residents below to maximize your earnings.
Found 84 active bank offers in Grand Rapids, Michigan.Total value: $45,870
| BANK NAME | BONUS AMOUNT | AVAILABLE REGIONS | EXPIRATION DATE | ACTION |
|---|---|---|---|---|
| HSBC | $1,500 | Nationwide | 06/30/2026 | See Details |
| BMO Harris | $1,000 | Nationwide | 01/28/2026 | See Details |
| SoFi | $800 | Nationwide | Unspecified | See Details |
| Chime | $750 | Nationwide | Unspecified | See Details |
| Flagstar Bank | $500 | AZ, CA, FL, IN, MI, NJ, NY, OH, WI | 01/31/2026 | See Details |
| KeyBank | $500 | AK, CO, CT, ID, IN, MA, ME, MI, NY, OH, OR, PA, UT, VT, or WA | 02/06/2026 | See Details |
| Bank of America | $500 | Nationwide | 01/31/2026 | See Details |
| Wintrust Bank | $500 | IL, FL, WI, IN, MI | 11/03/2026 | See Details |
| Old National Bank | $450 | IN, KY, MN & MI | 01/31/2026 | See Details |
| U.S. Bank | $450 | Nationwide | 01/28/2026 | See Details |
| Citibank | $425 | Nationwide | Unspecified | See Details |
| PNC Bank | $400 | Nationwide | 02/26/2026 | See Details |
| Citizens Bank | $400 | CT, DE, MA, MI, NH, NJ, NY, OH, PA, RI, VT, VA, D.C., MD, FL | 01/18/2026 | See Details |
| SouthPoint Financial Credit Union | $400 | MI | 01/31/2026 | See Details |
| Wells Fargo | $400 | Nationwide | 02/24/2026 | See Details |
| Huntington Bank | $400 | OH, MI, IN, PA, KY, WV, IL, CO, MN, SD, WI, NC, TX | 03/15/2026 | See Details |
| Chase | $400 | Nationwide | 04/15/2026 | See Details |
| 4Front Credit Union | $400 | MI | Unspecified | See Details |
| Independent Bank | $350 | MI, OH | 03/31/2027 | See Details |
| Educators Credit Union | $350 | Dane, Green, Jefferson, Kenosha, Milwaukee, Ozaukee, Racine, Rock, Walworth, Washington and Waukesha County in WI | Unspecified | See Details |
| KeyPoint Credit Union | $300 | Nationwide | Unspecified | See Details |
| OUR Credit Union | $300 | MI | 01/31/2026 | See Details |
| Bask Bank | $300 | Nationwide | 04/30/2026 | See Details |
| Financial Plus Credit Union | $300 | MI | Unspecified | See Details |
| E*Trade | $300 | Nationwide | 03/31/2026 | See Details |
| Fifth Third | $300 | FL, GA, IL, IN, KY, MI, NC, OH, TN, WV, SC | 03/31/2026 | See Details |
| PSECU | $300 | Nationwide | Unspecified | See Details |
| Capital One | $300 | Nationwide | Unspecified | See Details |
| American Express | $250 | Nationwide | 01/31/2026 | See Details |
| Farmers Insurance Federal Credit Union | $250 | Nationwide | Unspecified | See Details |
| Honor Credit Union | $250 | MI | Unspecified | See Details |
| Alpena Alcona Area Credit Union | $250 | MI | Unspecified | See Details |
| Alliant Credit Union | $200 | Nationwide | Unspecified | See Details |
| Current | $200 | Nationwide | Unspecified | See Details |
| DFCU Financial | $175 | FL, MI | Unspecified | See Details |
| Together Credit Union | $150 | MI, IL, TX, VA, FL, GA | Unspecified | See Details |
| OnPath Credit Union | $150 | Nationwide | Unspecified | See Details |
| One Pay | $125 | Nationwide | Unspecified | See Details |
| Wealth Front | $100 | Nationwide | Unspecified | See Details |
| OMNI Community Credit Union | $100 | MI, IN | Unspecified | See Details |
| BANK NAME | BONUS AMOUNT | AVAILABLE REGIONS | EXPIRATION DATE | ACTION |
|---|---|---|---|---|
| U.S. Bank | $1,500 | Nationwide | 02/11/2026 | See Details |
| BMO Harris | $1,000 | Nationwide | 01/28/2026 | See Details |
| Huntington Bank | $1,000 | OH, MI, IN, PA, KY, WV, IL, CO, MN, WI, NC, SC, TX, WI | 02/16/2026 | See Details |
| PNC Bank | $1,000 | AL, CA, DC, DE, FL, GA, IL, IN, KY, MD, MI, MO, NC, NJ, NY, OH, PA, SC, VA, WI and WV | 03/31/2026 | See Details |
| Wells Fargo | $825 | Nationwide | 03/03/2026 | See Details |
| Associated Bank | $750 | IA, IL, IN, KS, MI, MN, MO, OH, WI | 02/28/2026 | See Details |
| Bank of America | $750 | Nationwide | 12/31/2026 | See Details |
| Chase | $750 | Nationwide | Unspecified | See Details |
| KeyBank | $500 | AK, CO, CT, ID, IN, MA, ME, MI, NY, OH, OR, PA, UT, VT, or WA | 01/16/2026 | See Details |
| Old National Bank | $500 | IL, IN, KY, MI, MN & WI | 01/31/2026 | See Details |
| BlueVine | $500 | Nationwide | 03/31/2026 | See Details |
| Independent Bank | $500 | MI, OH | Unspecified | See Details |
| BANK NAME | BONUS AMOUNT | AVAILABLE REGIONS | EXPIRATION DATE | ACTION |
|---|---|---|---|---|
| E*Trade | $2,000 | Nationwide | 02/28/2026 | See Details |
| Capital One | $1,500 | Nationwide | Unspecified | See Details |
| Chase | $600 | Nationwide | 04/15/2026 | See Details |
| Barclays Bank | $200 | Nationwide | 03/31/2026 | See Details |
| BANK NAME | BONUS AMOUNT | AVAILABLE REGIONS | EXPIRATION DATE | ACTION |
|---|---|---|---|---|
| American Express Gold Business | $1,200 | Nationwide | Unspecified | See Details |
| American Express Platinum Personal | $1,000 | Nationwide | Unspecified | See Details |
| Chase Sapphire | $1,000 | Nationwide | Unspecified | See Details |
| American Express Delta SkyMiles Gold Personal | $1,000 | Nationwide | Unspecified | See Details |
| American Express Marriott Bonvoy | $1,000 | Nationwide | Unspecified | See Details |
| Chase World of Hyatt Business | $900 | Nationwide | Unspecified | See Details |
| Chase Ink Business | $750 | Nationwide | Unspecified | See Details |
| Chase British Airways Visa Signature | $750 | Nationwide | Unspecified | See Details |
| American Express Gold Personal | $720 | Nationwide | Unspecified | See Details |
| Chase IHG One Rewards | $700 | Nationwide | Unspecified | See Details |
| American Express Hilton Honors Personal | $640 | Nationwide | Unspecified | See Details |
| Chase Marriott Bonvoy | $500 | Nationwide | Unspecified | See Details |
| Chase United MileagePlus | $500 | Nationwide | Unspecified | See Details |
| American Express Green Personal | $500 | Nationwide | Unspecified | See Details |
| Chase Disney | $400 | Nationwide | Unspecified | See Details |
| American Express Blue Business Plus | $300 | Nationwide | Unspecified | See Details |
| American Express Platinum Business | $300 | Nationwide | Unspecified | See Details |
| Chase Southwest Rapid Rewards | $300 | Nationwide | Unspecified | See Details |
| American Express Blue Business Cash | $250 | Nationwide | Unspecified | See Details |
| Chase Freedom | $200 | Nationwide | Unspecified | See Details |
| American Express Blue Cash | $200 | Nationwide | Unspecified | See Details |
| American Express Business Green Rewards | $150 | Nationwide | Unspecified | See Details |
| Discover | $100 | Nationwide | Unspecified | See Details |
| Bilt | $10 | Nationwide | Unspecified | See Details |
| BANK NAME | BONUS AMOUNT | AVAILABLE REGIONS | EXPIRATION DATE | ACTION |
|---|---|---|---|---|
| Moomoo | $1,000 | Nationwide | 01/31/2026 | See Details |
Residents of Grand Rapids have access to a diverse range of financial institutions, from major national banks to regional powerhouses. Finding the best bank bonus in Grand Rapids requires comparing not just the bonus amount, but also the requirements such as direct deposit minimums and account maintenance fees.
Currently, we are tracking 84 active promotions available to customers in the Grand Rapids area.The most lucrative offer currently available is from E*Trade, providing a $2,000 incentive for new savings & cd customers.
Whether you frequent branches in downtown Grand Rapids or prefer the convenience of digital banking, these Michigan bank bonuses provide an excellent opportunity to grow your savings. Our list is updated regularly to ensure you have the most current information for January 2026.