Looking for the best bank bonuses in Chicago, Illinois? We have curated 94 active offers for you. The top deal is currently from Citibank offering a $2,000 bonus.Compare checking, savings, and business account promotions available to Chicago residents below to maximize your earnings.
* Note: While some offers are available nationwide, many are specific to residents of Illinois. We recommend checking the requirements for each individual bank in the Chicago area.
Banking in Chicago is characterized by a healthy mix of major national institutions and local community banks. For residents of Illinois, this means competitive options for both high-tech digital features and personalized, hometown service.
* Chicago is home to 12+ financial institutions, contributing to the local Illinois economy.
| Bank Name | Bonus | Expires | Action |
|---|---|---|---|
HSBC | $1,500 | 12/31/2026 | Details |
Commerce Bank | $1,000 | 08/31/2026 | Details |
SoFi | $715 | Unspecified | Details |
Associated Bank | $600 | 07/31/2026 | Details |
Teachers Federal Credit Union | $600 | Unspecified | Details |
Four Leaf Federal Credit Union | $550 | 12/31/2026 | Details |
Bank of America | $500 | 09/30/2026 | Details |
Wintrust Bank | $500 | 11/03/2026 | Details |
U.S. Bank | $500 | 12/18/2026 | Details |
Central Bank | $500 | 12/31/2026 | Details |
Wells Fargo | $400 | 08/18/2026 | Details |
North Shore Bank | $400 | 08/31/2026 | Details |
PNC Bank | $400 | 08/31/2026 | Details |
BMO Bank | $400 | 09/08/2026 | Details |
Huntington Bank | $400 | 09/30/2026 | Details |
Chase | $400 | 10/14/2026 | Details |
Regions Bank | $400 | 12/31/2026 | Details |
Capital One | $400 | Unspecified | Details |
Fifth Third | $350 | 09/30/2026 | Details |
Chime | $350 | Unspecified | Details |
Citibank | $325 | Unspecified | Details |
KeyPoint Credit Union | $300 | 08/31/2026 | Details |
American Express | $300 | 07/30/2026 | Details |
Arsenal Credit Union | $300 | 12/31/2026 | Details |
Quad City Bank & Trust | $300 | 12/31/2026 | Details |
Old Second Bank | $300 | 12/31/2026 | Details |
PSECU | $300 | Unspecified | Details |
Dupaco Credit Union | $300 | Unspecified | Details |
Connexus Credit Union | $250 | 07/19/2026 | Details |
Navy Federal Credit Union | $250 | 07/31/2026 | Details |
Eagle Valley Bank | $250 | 07/31/2026 | Details |
Southern Bank | $250 | Unspecified | Details |
Farmers Insurance Federal Credit Union | $250 | Unspecified | Details |
DuPage Credit Union | $200 | 07/31/2026 | Details |
Darden Credit Union | $200 | 09/30/2026 | Details |
Hanmi Bank | $200 | 12/31/2026 | Details |
CIBC US | $200 | 12/31/2026 | Details |
Varo Money | $150 | 07/15/2026 | Details |
OnPath Credit Union | $150 | Unspecified | Details |
Together Credit Union | $150 | Unspecified | Details |
Wealth Front | $100 | Unspecified | Details |
One Pay | $50 | 07/15/2026 | Details |
Current | $30 | Unspecified | Details |
| Bank Name | Bonus | Expires | Action |
|---|---|---|---|
Citibank | $2,000 | 10/06/2026 | Details |
Hanmi Bank | $2,000 | 12/31/2026 | Details |
U.S. Bank | $1,500 | 09/27/2026 | Details |
BMO Bank | $1,500 | 08/31/2026 | Details |
PNC Bank | $1,000 | 09/30/2026 | Details |
Huntington Bank | $1,000 | 10/14/2026 | Details |
Wells Fargo | $825 | 09/08/2026 | Details |
Old National Bank | $800 | 10/30/2026 | Details |
Associated Bank | $750 | 07/31/2026 | Details |
Bank of America | $750 | 12/31/2026 | Details |
First Merchants Bank | $750 | 12/31/2026 | Details |
Central Bank | $500 | 07/31/2026 | Details |
Jefferson Bank | $500 | 07/31/2026 | Details |
BlueVine | $500 | 09/30/2026 | Details |
Chase | $500 | 10/15/2026 | Details |
Capital One | $500 | Unspecified | Details |
Grasshopper Bank | $300 | 07/31/2026 | Details |
| Bank Name | Bonus | Expires | Action |
|---|---|---|---|
American Express Gold Business | $1,200 | Unspecified | Details |
American Express Platinum Personal | $1,000 | Unspecified | Details |
Chase Sapphire | $1,000 | Unspecified | Details |
American Express Delta SkyMiles Gold Personal | $1,000 | Unspecified | Details |
American Express Marriott Bonvoy | $1,000 | Unspecified | Details |
Chase World of Hyatt Business | $900 | Unspecified | Details |
Citi / AAdvantage Platinum Select World Elite | $800 | Unspecified | Details |
Chase Ink Business | $750 | Unspecified | Details |
Chase British Airways Visa Signature | $750 | Unspecified | Details |
American Express Gold Personal | $720 | Unspecified | Details |
Chase IHG One Rewards | $700 | Unspecified | Details |
American Express Hilton Honors Personal | $640 | Unspecified | Details |
HSBC Premier World | $500 | Unspecified | Details |
Chase Marriott Bonvoy | $500 | Unspecified | Details |
Chase United MileagePlus | $500 | Unspecified | Details |
American Express Green Personal | $500 | Unspecified | Details |
Chase Disney | $400 | Unspecified | Details |
American Express Blue Business Plus | $300 | Unspecified | Details |
American Express Platinum Business | $300 | Unspecified | Details |
Chase Freedom | $300 | Unspecified | Details |
Chase Southwest Rapid Rewards | $300 | Unspecified | Details |
American Express Blue Business Cash | $250 | Unspecified | Details |
Bilt | $200 | Unspecified | Details |
American Express Blue Cash | $200 | Unspecified | Details |
American Express Business Green Rewards | $150 | Unspecified | Details |
Discover | $100 | Unspecified | Details |
| Bank Name | Bonus | Expires | Action |
|---|---|---|---|
Bank of America Atmos Alaska Airlines | $600 | Unspecified | Details |
While digital banking is convenient, having a physical branch in Chicago can be crucial for cash deposits, notarizations, or speaking with a personal banker for complex loans.
Look for banks that are part of large surcharge-free networks like Allpoint or MoneyPass, especially those with numerous locations across Illinois to avoid unnecessary fees.
Most Chicago bank bonuses require a minimum direct deposit or a specific number of debit card transactions. Ensure you can comfortably meet these within the required 60-90 day window.
National banks like Chase or Bank of America offer heavy-hitting tech, while local credit unions in IL often provide more personalized service and lower loan rates.