Looking for the best bank bonuses in Providence, Rhode Island? We have curated 73 active offers for you.The top deal is currently from E*Trade offering a $2,000 bonus.Compare checking, savings, and business account promotions available to Providence residents below to maximize your earnings.
Found 73 active bank offers in Providence, Rhode Island.Total value: $39,395
| BANK NAME | BONUS AMOUNT | AVAILABLE REGIONS | EXPIRATION DATE | ACTION |
|---|---|---|---|---|
| HSBC | $1,500 | Nationwide | 06/30/2026 | See Details |
| BMO Harris | $1,000 | Nationwide | 01/28/2026 | See Details |
| SoFi | $800 | Nationwide | Unspecified | See Details |
| Chime | $750 | Nationwide | Unspecified | See Details |
| Bank of America | $500 | Nationwide | 01/31/2026 | See Details |
| U.S. Bank | $450 | Nationwide | 01/28/2026 | See Details |
| Citibank | $425 | Nationwide | Unspecified | See Details |
| PNC Bank | $400 | Nationwide | 02/26/2026 | See Details |
| Citizens Bank | $400 | CT, DE, MA, MI, NH, NJ, NY, OH, PA, RI, VT, VA, D.C., MD, FL | 01/18/2026 | See Details |
| Wells Fargo | $400 | Nationwide | 02/24/2026 | See Details |
| Santander | $400 | NH, MA, RI, CT, DE, NY, NJ, PA, or FL | 03/31/2026 | See Details |
| Chase | $400 | Nationwide | 04/15/2026 | See Details |
| Frontwave Credit Union | $350 | San Diego, Riverside or San Bernardino county in CA | Unspecified | See Details |
| KeyPoint Credit Union | $300 | Nationwide | Unspecified | See Details |
| Carolina Trust Federal Credit Union | $300 | Horry, Georgetown, Marion, Williamsburg county in SC | 03/31/2026 | See Details |
| Bask Bank | $300 | Nationwide | 04/30/2026 | See Details |
| Abington Bank | $300 | MA, CT, RI, NH | Unspecified | See Details |
| Compass Community Credit Union | $300 | Humboldt, Del Norte, or Trinity County in CA | Unspecified | See Details |
| TD Bank | $300 | CT, DC, DE, FL, MD, ME, MA, NC, NH, NJ, NY, PA, RI, SC, VT, & VA | 01/30/2026 | See Details |
| E*Trade | $300 | Nationwide | 03/31/2026 | See Details |
| Berkshire Bank | $300 | MA, NY, CT, RI, or VT | 06/30/2026 | See Details |
| PSECU | $300 | Nationwide | Unspecified | See Details |
| bankESB | $300 | CT & MA, RI & NH | Unspecified | See Details |
| Capital One | $300 | Nationwide | Unspecified | See Details |
| American Express | $250 | Nationwide | 01/31/2026 | See Details |
| California Credit Union | $250 | San Diego, Riverside or Orange County in CA | Unspecified | See Details |
| Farmers Insurance Federal Credit Union | $250 | Nationwide | Unspecified | See Details |
| Alliant Credit Union | $200 | Nationwide | Unspecified | See Details |
| Wescom | $200 | Los Angeles, San Bernardino, Orange, Riverside, San Diego, Ventura and Santa Barbara in CA | 06/30/2026 | See Details |
| Current | $200 | Nationwide | Unspecified | See Details |
| OnPath Credit Union | $150 | Nationwide | Unspecified | See Details |
| One Pay | $125 | Nationwide | Unspecified | See Details |
| Wealth Front | $100 | Nationwide | Unspecified | See Details |
| BANK NAME | BONUS AMOUNT | AVAILABLE REGIONS | EXPIRATION DATE | ACTION |
|---|---|---|---|---|
| U.S. Bank | $1,500 | Nationwide | 02/11/2026 | See Details |
| BMO Harris | $1,000 | Nationwide | 01/28/2026 | See Details |
| Wells Fargo | $825 | Nationwide | 03/03/2026 | See Details |
| Bank of America | $750 | Nationwide | 12/31/2026 | See Details |
| Chase | $750 | Nationwide | Unspecified | See Details |
| BlueVine | $500 | Nationwide | 03/31/2026 | See Details |
| Washington Trust | $250 | RI | Unspecified | See Details |
| BANK NAME | BONUS AMOUNT | AVAILABLE REGIONS | EXPIRATION DATE | ACTION |
|---|---|---|---|---|
| E*Trade | $2,000 | Nationwide | 02/28/2026 | See Details |
| Capital One | $1,500 | Nationwide | Unspecified | See Details |
| Chase | $600 | Nationwide | 04/15/2026 | See Details |
| TD Bank | $200 | CT, DC, DE, FL, MD, ME, MA, NC, NH, NJ, NY, PA, RI, SC, VT, & VA | 01/31/2026 | See Details |
| Barclays Bank | $200 | Nationwide | 03/31/2026 | See Details |
| BANK NAME | BONUS AMOUNT | AVAILABLE REGIONS | EXPIRATION DATE | ACTION |
|---|---|---|---|---|
| American Express Gold Business | $1,200 | Nationwide | Unspecified | See Details |
| American Express Platinum Personal | $1,000 | Nationwide | Unspecified | See Details |
| Chase Sapphire | $1,000 | Nationwide | Unspecified | See Details |
| American Express Delta SkyMiles Gold Personal | $1,000 | Nationwide | Unspecified | See Details |
| American Express Marriott Bonvoy | $1,000 | Nationwide | Unspecified | See Details |
| Chase World of Hyatt Business | $900 | Nationwide | Unspecified | See Details |
| Chase Ink Business | $750 | Nationwide | Unspecified | See Details |
| Chase British Airways Visa Signature | $750 | Nationwide | Unspecified | See Details |
| American Express Gold Personal | $720 | Nationwide | Unspecified | See Details |
| Chase IHG One Rewards | $700 | Nationwide | Unspecified | See Details |
| American Express Hilton Honors Personal | $640 | Nationwide | Unspecified | See Details |
| Chase Marriott Bonvoy | $500 | Nationwide | Unspecified | See Details |
| Chase United MileagePlus | $500 | Nationwide | Unspecified | See Details |
| American Express Green Personal | $500 | Nationwide | Unspecified | See Details |
| Chase Disney | $400 | Nationwide | Unspecified | See Details |
| American Express Blue Business Plus | $300 | Nationwide | Unspecified | See Details |
| American Express Platinum Business | $300 | Nationwide | Unspecified | See Details |
| Chase Southwest Rapid Rewards | $300 | Nationwide | Unspecified | See Details |
| American Express Blue Business Cash | $250 | Nationwide | Unspecified | See Details |
| Chase Freedom | $200 | Nationwide | Unspecified | See Details |
| American Express Blue Cash | $200 | Nationwide | Unspecified | See Details |
| American Express Business Green Rewards | $150 | Nationwide | Unspecified | See Details |
| Discover | $100 | Nationwide | Unspecified | See Details |
| Bilt | $10 | Nationwide | Unspecified | See Details |
| BANK NAME | BONUS AMOUNT | AVAILABLE REGIONS | EXPIRATION DATE | ACTION |
|---|---|---|---|---|
| Moomoo | $1,000 | Nationwide | 01/31/2026 | See Details |
Residents of Providence have access to a diverse range of financial institutions, from major national banks to regional powerhouses. Finding the best bank bonus in Providence requires comparing not just the bonus amount, but also the requirements such as direct deposit minimums and account maintenance fees.
Currently, we are tracking 73 active promotions available to customers in the Providence area.The most lucrative offer currently available is from E*Trade, providing a $2,000 incentive for new savings & cd customers.
Whether you frequent branches in downtown Providence or prefer the convenience of digital banking, these Rhode Island bank bonuses provide an excellent opportunity to grow your savings. Our list is updated regularly to ensure you have the most current information for January 2026.